Welcome to "Chatter from the Pressbox", the website dedicated to the Pressbox of the Frisco RoughRiders, the Double-A affiliate of the Texas Rangers.

Today's Matchups Around the Ranger's System

Today's (5/20) Match-Ups Around the Ranger's System

Round Rock: Martin Perez (3-3 5.27) vs. Fresno Grizzlies: Andrew Kown (3-1 2.61) @ 1:00 PM CT

Myrtle Beach: Kyle Hendricks (1-4 2.91) @ Wilmington Blue Rocks: Sugar Ray Marimon (3-0 2.65) @ 12:30 PM CT

Hickory : Santo Perez (2-2 6.19) @ Asheville Tourists: Daniel Winkler (4-2 6.06) @ 1:05 PM CT



Riders vs. the Texas League (Hitting)

Updated As of 4/5/12


vs. Arkansas              
First Last AB H HR RBI BA OPS
Engel Beltre 0 0 0 0 #DIV/0! #DIV/0!
Jose Felix 0 0 0 0 #DIV/0! #DIV/0!
Leury Garcia 0 0 0 0 #DIV/0! #DIV/0!
Val Majewski 0 0 0 0 #DIV/0! #DIV/0!
Chris McGuiness 0 0 0 0 #DIV/0! #DIV/0!
Mike Olt 0 0 0 0 #DIV/0! #DIV/0!
Jurickson Profar 0 0 0 0 #DIV/0! #DIV/0!
Jared Prince 0 0 0 0 #DIV/0! #DIV/0!
Ryan Strausborger 0 0 0 0 #DIV/0! #DIV/0!
Alex Buchholz 0 0 0 0 #DIV/0! #DIV/0!
Vincent DiFazio 0 0 0 0 #DIV/0! #DIV/0!
Guilder Rodriguez 0 0 0 0 #DIV/0! #DIV/0!
Zach Zaneski 0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
Team Totals 0 0 0 0 #DIV/0! #DIV/0!
               
vs. Corpus Christi              
First Last AB H HR RBI BA OPS
Engel Beltre 0 0 0 0 #DIV/0! #DIV/0!
Jose Felix 0 0 0 0 #DIV/0! #DIV/0!
Leury Garcia 0 0 0 0 #DIV/0! #DIV/0!
Val Majewski 0 0 0 0 #DIV/0! #DIV/0!
Chris McGuiness 0 0 0 0 #DIV/0! #DIV/0!
Mike Olt 0 0 0 0 #DIV/0! #DIV/0!
Jurickson Profar 0 0 0 0 #DIV/0! #DIV/0!
Jared Prince 0 0 0 0 #DIV/0! #DIV/0!
Ryan Strausborger 0 0 0 0 #DIV/0! #DIV/0!
Alex Buchholz 0 0 0 0 #DIV/0! #DIV/0!
Vincent DiFazio 0 0 0 0 #DIV/0! #DIV/0!
Guilder Rodriguez 0 0 0 0 #DIV/0! #DIV/0!
Zach Zaneski 0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
Team Totals 0 0 0 0 #DIV/0! #DIV/0!
               
vs. Midland              
First Last AB H HR RBI BA OPS
Engel Beltre 0 0 0 0 #DIV/0! #DIV/0!
Jose Felix 0 0 0 0 #DIV/0! #DIV/0!
Leury Garcia 0 0 0 0 #DIV/0! #DIV/0!
Val Majewski 0 0 0 0 #DIV/0! #DIV/0!
Chris McGuiness 0 0 0 0 #DIV/0! #DIV/0!
Mike Olt 0 0 0 0 #DIV/0! #DIV/0!
Jurickson Profar 0 0 0 0 #DIV/0! #DIV/0!
Jared Prince 0 0 0 0 #DIV/0! #DIV/0!
Ryan Strausborger 0 0 0 0 #DIV/0! #DIV/0!
Alex Buchholz 0 0 0 0 #DIV/0! #DIV/0!
Vincent DiFazio 0 0 0 0 #DIV/0! #DIV/0!
Guilder Rodriguez 0 0 0 0 #DIV/0! #DIV/0!
Zach Zaneski 0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
Team Totals 0 0 0 0 #DIV/0! #DIV/0!
               
vs. Northwest Arkansas              
First Last AB H HR RBI BA OPS
Engel Beltre 0 0 0 0 #DIV/0! #DIV/0!
Jose Felix 0 0 0 0 #DIV/0! #DIV/0!
Leury Garcia 0 0 0 0 #DIV/0! #DIV/0!
Val Majewski 0 0 0 0 #DIV/0! #DIV/0!
Chris McGuiness 0 0 0 0 #DIV/0! #DIV/0!
Mike Olt 0 0 0 0 #DIV/0! #DIV/0!
Jurickson Profar 0 0 0 0 #DIV/0! #DIV/0!
Jared Prince 0 0 0 0 #DIV/0! #DIV/0!
Ryan Strausborger 0 0 0 0 #DIV/0! #DIV/0!
Alex Buchholz 0 0 0 0 #DIV/0! #DIV/0!
Vincent DiFazio 0 0 0 0 #DIV/0! #DIV/0!
Guilder Rodriguez 0 0 0 0 #DIV/0! #DIV/0!
Zach Zaneski 0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
Team Totals 0 0 0 0 #DIV/0! #DIV/0!
               
vs. San Antonio              
First Last AB H HR RBI BA OPS
Engel Beltre 0 0 0 0 #DIV/0! #DIV/0!
Jose Felix 0 0 0 0 #DIV/0! #DIV/0!
Leury Garcia 0 0 0 0 #DIV/0! #DIV/0!
Val Majewski 0 0 0 0 #DIV/0! #DIV/0!
Chris McGuiness 0 0 0 0 #DIV/0! #DIV/0!
Mike Olt 0 0 0 0 #DIV/0! #DIV/0!
Jurickson Profar 0 0 0 0 #DIV/0! #DIV/0!
Jared Prince 0 0 0 0 #DIV/0! #DIV/0!
Ryan Strausborger 0 0 0 0 #DIV/0! #DIV/0!
Alex Buchholz 0 0 0 0 #DIV/0! #DIV/0!
Vincent DiFazio 0 0 0 0 #DIV/0! #DIV/0!
Guilder Rodriguez 0 0 0 0 #DIV/0! #DIV/0!
Zach Zaneski 0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
Team Totals 0 0 0 0 #DIV/0! #DIV/0!
               
vs. Springfield              
First Last AB H HR RBI BA OPS
Engel Beltre 4 1 0 0 0.250 0.500
Jose Felix 1 0 0 1 0.000 0.000
Leury Garcia 3 0 0 0 0.000 0.250
Val Majewski 4 1 0 0 0.250 0.500
Chris McGuiness 4 0 0 0 0.000 0.000
Mike Olt 3 1 0 0 0.333 0.833
Jurickson Profar 3 0 0 0 0.000 0.250
Jared Prince 4 0 0 0 0.000 0.000
Ryan Strausborger 4 2 0 0 0.500 1.000
Alex Buchholz 0 0 0 0 #DIV/0! #DIV/0!
Vincent DiFazio 0 0 0 0 #DIV/0! #DIV/0!
Guilder Rodriguez 0 0 0 0 #DIV/0! #DIV/0!
Zach Zaneski 0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
Team Totals 0 0 0 0 #DIV/0! #DIV/0!
    30 5 0 1 0.167 0.402
vs. Tulsa              
First Last AB H HR RBI BA OPS
Engel Beltre 0 0 0 0 #DIV/0! #DIV/0!
Jose Felix 0 0 0 0 #DIV/0! #DIV/0!
Leury Garcia 0 0 0 0 #DIV/0! #DIV/0!
Val Majewski 0 0 0 0 #DIV/0! #DIV/0!
Chris McGuiness 0 0 0 0 #DIV/0! #DIV/0!
Mike Olt 0 0 0 0 #DIV/0! #DIV/0!
Jurickson Profar 0 0 0 0 #DIV/0! #DIV/0!
Jared Prince 0 0 0 0 #DIV/0! #DIV/0!
Ryan Strausborger 0 0 0 0 #DIV/0! #DIV/0!
Alex Buchholz 0 0 0 0 #DIV/0! #DIV/0!
Vincent DiFazio 0 0 0 0 #DIV/0! #DIV/0!
Guilder Rodriguez 0 0 0 0 #DIV/0! #DIV/0!
Zach Zaneski 0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
    0 0 0 0 #DIV/0! #DIV/0!
Team Totals 0 0 0 0 #DIV/0! #DIV/0!