Welcome to "Chatter from the Pressbox", the website dedicated to the Pressbox of the Frisco RoughRiders, the Double-A affiliate of the Texas Rangers.

Today's Matchups Around the Ranger's System

Today's (5/20) Match-Ups Around the Ranger's System

Round Rock: Martin Perez (3-3 5.27) vs. Fresno Grizzlies: Andrew Kown (3-1 2.61) @ 1:00 PM CT

Myrtle Beach: Kyle Hendricks (1-4 2.91) @ Wilmington Blue Rocks: Sugar Ray Marimon (3-0 2.65) @ 12:30 PM CT

Hickory : Santo Perez (2-2 6.19) @ Asheville Tourists: Daniel Winkler (4-2 6.06) @ 1:05 PM CT



Expanded Hitting Statistics

The First Pitch Report: In Depth Pitch Analysis of 2011 Frisco RoughRider's Hitters


Updated As of 9/6/11

Name PA Pitches P/PA Call Strikes Swing Fouls Balls
Mike Bianucci 586 2031 3.47 192 347 438 638
Renny Osuna 572 2235 3.91 444 105 380 835
Tommy Mendonca 556 1896 3.41 153 407 374 601
Jonathan Greene 540 2062 3.82 290 420 353 650
Jose Ruiz 445 1628 3.66 275 132 242 639
Davis Stoneburner 499 1877 3.76 318 191 342 653
Engel Beltre 482 1565 3.25 191 214 341 467
Guilder Rodriguez 324 1215 3.75 298 47 151 466
Jose Felix 280 827 2.95 98 75 173 238
Elio Sarmiento 235 761 3.24 96 87 151 251
Leonys Martin 135 515 3.81 96 31 77 199
Travis Adair 135 451 3.34 64 39 80 160
Mitch Hilligoss 209 717 3.43 105 53 140 250
David Paisano 120 413 3.44 65 68 68 129
Robinson Diaz 62 201 3.24 41 7 31 70
Joey Butler 55 218 3.96 35 34 35 83
Jimmy Swift 17 57 3.35 7 7 13 19
Jared Bolden 81 300 3.70 38 37 72 101
Nelson Cruz 12 50 4.17 10 2 8 19
Josh Hamilton 8 19 2.38 3 1 3 6
Edwin Garcia 4 18 4.50 2 2 4 7
Julio Borbon 4 16 4.00 3 1 3 7
Matt Leeds 11 42 3.82 4 4 6 20
Ben Snyder 2 7 3.50 3 0 1 2
Erik Morrison 2 8 4.00 0 0 2 4



Name BPIP HBP Hits L Hits C Hits R Outs L Outs C Outs R ROE
Bianucci 404 12 84 26 20 134 55 80 5
Osuna 470 1 57 50 46 105 60 145 8
Mendonca 350 11 48 44 48 80 41 85 3
Greene 330 19 73 47 22 75 58 52 3
Ruiz 336 4 31 27 51 68 37 121 1
Stoneburner 361 12 62 30 26 110 44 79 10
Beltre 347 5 35 22 44 86 45 105 10
Rodriguez 252 1 28 25 25 71 38 59 6
Felix 240 3 17 18 25 72 24 78 6
Sarmiento 174 2 21 16 21 38 21 57 0
Martin 109 3 9 16 14 25 12 28 5
Adair 108 0 10 5 15 32 9 34 3
Hilligoss 168 1 31 8 12 48 25 42 2
Paisano 81 2 10 4 11 21 12 23 0
Diaz 50 2 12 5 3 13 3 13 1
Butler 27 4 2 3 5 6 1 9 1
Swift 11 0 0 2 0 3 3 3 0
Bolden 52 0 2 7 7 16 7 12 2
Cruz 11 0 1 0 1 4 2 3 0
Hamilton 6 0 2 0 0 1 0 3 0
Garcia 3 0 0 1 0 0 1 1 0
Borbon 2 0 0 0 0 1 1 0 0
Leeds 8 0 0 2 1 3 1 1 0
Snyder 1 0 0 0 1 0 0 0 0
Morrison 2 0 0 0 0 0 0 2 0



Name 1st P Swing Looking K Swinging K Swing % S & M % Taken % 1st P SW%
Bianucci 327 20 116 0.585 0.171 0.409 0.558
Osuna 128 15 47 0.427 0.047 0.572 0.224
Mendonca 312 24 136 0.597 0.215 0.398 0.561
Greene 182 24 137 0.535 0.204 0.456 0.337
Ruiz 102 20 47 0.436 0.081 0.561 0.229
Stoneburner 152 11 79 0.476 0.102 0.517 0.305
Beltre 240 26 77 0.576 0.137 0.420 0.498
Rodriguez 39 13 27 0.370 0.039 0.629 0.120
Felix 131 5 22 0.590 0.091 0.406 0.468
Sarmiento 94 9 33 0.541 0.114 0.456 0.400
Martin 31 4 4 0.421 0.060 0.573 0.230
Adair 47 1 18 0.503 0.086 0.497 0.348
Hilligoss 50 4 23 0.503 0.074 0.495 0.239
Paisano 26 1 29 0.525 0.165 0.470 0.217
Diaz 18 3 1 0.438 0.035 0.552 0.290
Butler 17 2 14 0.440 0.156 0.541 0.309
Swift 7 0 4 0.544 0.123 0.456 0.412
Bolden 37 2 17 0.537 0.123 0.463 0.457
Cruz 4 0 0 0.420 0.040 0.580 0.333
Hamilton 5 1 0 0.526 0.053 0.474 0.625
Garcia 0 0 1 0.500 0.111 0.500 0.000
Borbon 0 0 1 0.375 0.063 0.625 0.000
Leeds 3 0 1 0.429 0.095 0.571 0.273
Snyder 0 1 0 0.286 0.000 0.714 0.000
Morrison 0 0 0 0.500 0.000 0.500 0.000



Name K% BB BB% BB/K Left % Center % Right %
Bianucci 0.232 35 0.060 0.257 0.546 0.203 0.251
Osuna 0.108 39 0.068 0.629 0.351 0.238 0.413
Mendonca 0.288 35 0.063 0.219 0.369 0.245 0.383
Greene 0.298 29 0.054 0.180 0.453 0.321 0.226
Ruiz 0.151 40 0.090 0.597 0.296 0.191 0.513
Stoneburner 0.180 38 0.076 0.422 0.490 0.211 0.299
Beltre 0.214 27 0.056 0.262 0.359 0.199 0.442
Rodriguez 0.123 30 0.093 0.750 0.402 0.256 0.341
Felix 0.096 10 0.036 0.370 0.380 0.179 0.440
Sarmiento 0.179 16 0.068 0.381 0.339 0.213 0.448
Martin 0.059 15 0.111 1.875 0.327 0.269 0.404
Adair 0.141 8 0.059 0.421 0.400 0.133 0.467
Hilligoss 0.129 12 0.057 0.444 0.476 0.199 0.325
Paisano 0.250 5 0.042 0.167 0.383 0.198 0.420
Diaz 0.065 4 0.065 1.000 0.510 0.163 0.327
Butler 0.291 7 0.127 0.438 0.308 0.154 0.538
Swift 0.235 2 0.118 0.500 0.273 0.455 0.273
Bolden 0.235 7 0.086 0.368 0.360 0.280 0.380
Cruz 0.000 1 0.083 #DIV/0! 0.455 0.182 0.364
Hamilton 0.125 1 0.125 1.000 0.500 0.000 0.500
Garcia 0.250 0 0.000 0.000 0.000 0.667 0.333
Borbon 0.250 0 0.000 0.000 0.500 0.500 0.000
Leeds 0.091 2 0.182 2.000 0.375 0.375 0.250
Snyder 0.500 0 0.000 0.000 0.000 0.000 1.000
Morrison 0.000 0 0.000 #DIV/0! 0.000 0.000 1.000



Glossary

PA= Plate Appearances
P/PA= Pitches Per Plate Appearances
BPIP= Balls Put Into Play
Hits/Outs to R/C/L= Hits/Outs to Right side/Center/Left Side
ROE= Reached On Error
Swinging/Looking K= Swinging/Called Strikeouts
Swing%= Swing Percentage (Fouls+Swinging Strikes+BPIP Divided by Pitches)
S & M %= Swing and Miss Percentage (Swinging strikes Divided by Pitches)
Taken%= Taken Percentage (Called Strikes+Balls Divided by Pitches)
1st P SW%= First Pitch Swing Percentage (First Pitch Swings (BPIP/Fouls/Swinging strikes) Divided by Plate Appearances)