Top Pitching Performances in the Texas Ranger's System
Updated As of 4/21/12Best
Rank | GSC | Name | Level | Date | IP | H | ER | BB | K |
1 | 77 | Cody Buckel | A+ | 4/12 | 6 | 2 | 0 | 0 | 9 |
2 | 75 | Justin Grimm | AA | 4/16 | 6.33 | 1 | 0 | 1 | 5 |
3 | 74 | Luke Jackson | A | 4/21 | 6 | 2 | 0 | 1 | 7 |
4 | 73 | Justin Grimm | AA | 4/5 | 5.33 | 2 | 0 | 1 | 10 |
5 | 73 | Roman Mendez | A+ | 4/5 | 6 | 3 | 0 | 0 | 9 |
6 | 71 | Barret Loux | AA | 4/19 | 5 | 1 | 0 | 2 | 8 |
7 | 71 | Jerad Eickhoff | A | 4/7 | 5 | 1 | 0 | 1 | 7 |
8 | 68 | Neil Ramirez | AAA | 4/17 | 6 | 4 | 0 | 0 | 4 |
9 | 68 | Jake Brigham | AA | 4/8 | 6 | 3 | 0 | 2 | 4 |
10 | 65 | Victor Payano | A | 4/7 | 5 | 2 | 0 | 2 | 4 |
11 | 64 | Luke Jackson | A | 4/6 | 5 | 3 | 1 | 1 | 8 |
12 | 62 | Martin Perez | AAA | 4/6 | 6 | 4 | 1 | 1 | 3 |
13 | 62 | Cody Buckel | A+ | 4/6 | 4 | 2 | 0 | 3 | 7 |
14 | 61 | Justin Grimm | AA | 4/10 | 6.33 | 4 | 1 | 2 | 2 |
15 | 61 | Cody Buckel | A+ | 4/17 | 5 | 2 | 1 | 3 | 5 |
16 | 60 | Kyle Hendricks | A+ | 4/15 | 6.67 | 5 | 2 | 1 | 5 |
17 | 60 | Jerad Eickhoff | A | 4/19 | 5 | 2 | 1 | 2 | 3 |
18 | 59 | Neil Ramirez | AAA | 4/7 | 4 | 2 | 1 | 1 | 6 |
19 | 59 | Luke Jackson | A | 4/16 | 5.67 | 5 | 1 | 1 | 7 |
20 | 58 | Roman Mendez | A+ | 4/18 | 6 | 4 | 3 | 0 | 6 |
21 | 57 | Greg Reynolds | AAA | 4/18 | 7 | 5 | 1 | 1 | 1 |
22 | 57 | Miguel DLS | AA | 4/6 | 5 | 4 | 2 | 2 | 8 |
23 | 57 | Wilmer Font | A+ | 4/16 | 3 | 2 | 0 | 1 | 3 |
24 | 56 | Wil Lamb | A | 4/9 | 4 | 3 | 0 | 0 | 0 |
25 | 55 | Greg Reynolds | AAA | 4/8 | 6 | 6 | 2 | 0 | 3 |
26 | 55 | Barret Loux | AA | 4/7 | 5 | 6 | 0 | 2 | 2 |
27 | 55 | Luke Jackson | A | 4/11 | 4 | 2 | 1 | 4 | 7 |
28 | 54 | Michael Kirkman | AAA | 4/20 | 3 | 2 | 0 | 3 | 2 |
29 | 54 | Victor Payano | A | 4/12 | 5 | 2 | 2 | 3 | 2 |
30 | 53 | Nick Tepesch | A+ | 4/8 | 4.67 | 4 | 0 | 0 | 3 |
Worst
Rank | GSC | First | Level | Date | IP | H | ER | BB | K |
1 | 6 | Mark Hamburger | AAA | 4/15 | 2.33 | 12 | 7 | 1 | 2 |
2 | 15 | Mark Hamburger | AAA | 4/10 | 3 | 6 | 7 | 5 | 1 |
3 | 26 | Roman Mendez | A+ | 4/13 | 3.33 | 7 | 5 | 1 | 1 |
4 | 28 | Tim Murphy | AA | 4/21 | 2.33 | 4 | 5 | 3 | 2 |
5 | 28 | Wilmer Font | A+ | 4/11 | 0.67 | 2 | 4 | 4 | 0 |
6 | 28 | Jerad Eickhoff | A | 4/13 | 4.67 | 7 | 5 | 1 | 3 |
7 | 31 | Zach Jackson | AAA | 4/14 | 5 | 10 | 4 | 2 | 2 |
8 | 31 | Zach Jackson | AAA | 4/19 | 4.67 | 6 | 5 | 4 | 7 |
9 | 31 | Santo Perez | A | 4/14 | 5 | 7 | 6 | 0 | 2 |
10 | 33 | Martin Perez | AAA | 4/21 | 5 | 6 | 5 | 5 | 3 |
11 | 33 | Miguel DLS | AA | 4/12 | 4.33 | 7 | 4 | 3 | 3 |
12 | 33 | Kevin Faulkner | A | 4/10 | 2.67 | 2 | 4 | 6 | 1 |
13 | 34 | Santo Perez | A | 4/8 | 3 | 4 | 5 | 1 | 4 |
14 | 38 | Greg Reynolds | AAA | 4/13 | 6 | 7 | 5 | 2 | 2 |
15 | 38 | Kyle Hendricks | A+ | 4/10 | 3.67 | 5 | 1 | 3 | 2 |
16 | 38 | Victor Payano | A | 4/17 | 4.33 | 7 | 3 | 1 | 4 |
17 | 39 | Mark Hamburger | AAA | 4/5 | 5 | 8 | 3 | 1 | 1 |
18 | 39 | Tim Murphy | AA | 4/9 | 3.67 | 5 | 3 | 1 | 1 |
19 | 39 | Tim Murphy | AA | 4/15 | 4 | 6 | 3 | 1 | 2 |
20 | 41 | Neil Ramirez | AAA | 4/12 | 5 | 6 | 4 | 2 | 4 |
21 | 41 | Jake Brigham | AA | 4/20 | 6.67 | 8 | 5 | 2 | 5 |
22 | 44 | Zach Jackson | AAA | 4/9 | 6.33 | 7 | 4 | 0 | 1 |
23 | 45 | Miguel DLS | AA | 4/17 | 4 | 4 | 3 | 2 | 5 |
24 | 46 | Kyle Hendricks | A+ | 4/20 | 5 | 8 | 3 | 0 | 7 |
25 | 48 | Martin Perez | AAA | 4/11 | 5.67 | 6 | 3 | 2 | 5 |
26 | 48 | Barret Loux | AA | 4/13 | 5.67 | 8 | 2 | 2 | 5 |
27 | 48 | Nick Tepesch | A+ | 4/14 | 5 | 4 | 3 | 2 | 3 |
28 | 48 | Wilmer Font | A+ | 4/21 | 1 | 1 | 1 | 1 | 2 |
29 | 48 | Will Lamb | A | 4/15 | 5 | 5 | 2 | 0 | 3 |
30 | 48 | Will Lamb | A | 4/20 | 2.67 | 2 | 1 | 3 | 1 |
No comments:
Post a Comment