Updated As of 9/6/11
Name | Relief G | Pitches | Strikes | Called | Swing | Foul | Balls |
Justin Miller | 48 | 1079 | 704 | 197 | 141 | 193 | 371 |
Fabio Castillo | 42 | 870 | 552 | 146 | 83 | 151 | 313 |
Adalbert Flores | 39 | 1211 | 754 | 220 | 111 | 224 | 454 |
Ben Snyder | 26 | 596 | 376 | 121 | 51 | 85 | 218 |
Tyler Tufts | 38 | 785 | 554 | 133 | 85 | 164 | 231 |
Corey Young | 35 | 742 | 462 | 146 | 50 | 121 | 271 |
Ramon Aguero | 19 | 396 | 220 | 60 | 39 | 56 | 173 |
Mike Perconte | 19 | 459 | 271 | 76 | 57 | 59 | 188 |
Tanner Scheppers | 17 | 399 | 247 | 53 | 45 | 86 | 151 |
Jake Brigham | 21 | 707 | 414 | 98 | 103 | 98 | 290 |
Mark Hamburger | 11 | 293 | 199 | 53 | 42 | 57 | 94 |
Richard Bleier | 19 | 490 | 337 | 93 | 42 | 91 | 152 |
Johan Yan | 19 | 442 | 283 | 88 | 32 | 85 | 157 |
Beau Jones | 4 | 105 | 65 | 15 | 15 | 17 | 39 |
Chris Mobley | 4 | 94 | 56 | 17 | 5 | 18 | 37 |
Carlos Pimentel | 2 | 112 | 62 | 15 | 10 | 18 | 50 |
Martin Perez | 1 | 13 | 11 | 2 | 2 | 4 | 2 |
Robbie Erlin | 1 | 75 | 46 | 10 | 6 | 12 | 29 |
Tommy Hunter | 1 | 71 | 41 | 12 | 6 | 14 | 29 |
Derek Hankins | 1 | 11 | 7 | 1 | 3 | 1 | 4 |
Bullpen Totals | 138 | 8950 | 5661 | 1556 | 928 | 1554 | 3253 |
Name | BPIP | HBP | Called K | Swing K | BB | Hits | ROE |
Miller | 173 | 4 | 14 | 63 | 24 | 46 | 2 |
Castillo | 172 | 5 | 11 | 26 | 23 | 58 | 2 |
Flores | 199 | 3 | 28 | 48 | 35 | 63 | 3 |
Snyder | 119 | 2 | 6 | 19 | 13 | 33 | 4 |
Tufts | 172 | 0 | 14 | 32 | 6 | 63 | 2 |
Young | 145 | 9 | 14 | 20 | 17 | 45 | 7 |
Aguero | 65 | 3 | 4 | 13 | 21 | 23 | 0 |
Perconte | 79 | 0 | 3 | 25 | 15 | 27 | 1 |
Scheppers | 63 | 1 | 7 | 17 | 9 | 18 | 3 |
Brigham | 115 | 3 | 3 | 43 | 22 | 38 | 3 |
Hamburger | 47 | 0 | 6 | 16 | 5 | 11 | 1 |
Bleier | 111 | 1 | 5 | 19 | 6 | 34 | 3 |
Yan | 78 | 2 | 6 | 12 | 9 | 18 | 3 |
Jones | 18 | 1 | 2 | 3 | 3 | 4 | 1 |
Mobley | 16 | 1 | 1 | 3 | 3 | 6 | 1 |
Pimentel | 19 | 0 | 1 | 3 | 6 | 6 | 0 |
Perez | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Erlin | 18 | 0 | 2 | 1 | 1 | 8 | 0 |
Hunter | 9 | 1 | 1 | 4 | 1 | 3 | 0 |
Hankins | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Totals | 1623 | 36 | 128 | 369 | 220 | 506 | 36 |
Name | 1st BAT AB | 1st BAT H | 1st BAT BB | 1st BAT K | 1st Bat K% | 1st BAT RC% |
Miller | 46 | 11 | 2 | 8 | 0.167 | 0.271 |
Castillo | 36 | 14 | 6 | 4 | 0.095 | 0.476 |
Flores | 34 | 11 | 5 | 6 | 0.154 | 0.410 |
Snyder | 25 | 6 | 1 | 6 | 0.231 | 0.269 |
Tufts | 38 | 8 | 0 | 8 | 0.211 | 0.211 |
Young | 32 | 6 | 5 | 7 | 0.189 | 0.297 |
Aguero | 15 | 2 | 4 | 6 | 0.316 | 0.316 |
Perconte | 16 | 4 | 3 | 6 | 0.316 | 0.368 |
Scheppers | 14 | 1 | 3 | 5 | 0.294 | 0.235 |
Brigham | 19 | 6 | 2 | 1 | 0.048 | 0.381 |
Hamburger | 10 | 3 | 1 | 1 | 0.091 | 0.364 |
Bleier | 19 | 4 | 0 | 4 | 0.211 | 0.211 |
Yan | 19 | 4 | 0 | 1 | 0.053 | 0.211 |
Jones | 4 | 1 | 0 | 1 | 0.250 | 0.250 |
Mobley | 2 | 0 | 2 | 0 | 0.000 | 0.500 |
Pimentel | 2 | 1 | 0 | 0 | 0.000 | 0.500 |
Perez | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Erlin | 1 | 1 | 0 | 0 | 0.000 | 1.000 |
Hunter | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Hankins | 1 | 1 | 0 | 0 | 0.000 | 1.000 |
Totals | 335 | 84 | 34 | 64 | 0.173 | 0.320 |
Name | IR | IRS | IRS% | 1st P Strike | TBF | 1st P STR% |
Miller | 22 | 4 | 0.182 | 176 | 278 | 0.633 |
Castillo | 14 | 5 | 0.357 | 127 | 237 | 0.536 |
Flores | 15 | 5 | 0.333 | 175 | 313 | 0.559 |
Snyder | 20 | 10 | 0.500 | 89 | 159 | 0.560 |
Tufts | 17 | 3 | 0.176 | 149 | 224 | 0.665 |
Young | 34 | 8 | 0.235 | 111 | 205 | 0.541 |
Aguero | 9 | 3 | 0.333 | 53 | 106 | 0.500 |
Perconte | 22 | 9 | 0.409 | 73 | 122 | 0.598 |
Scheppers | 4 | 1 | 0.250 | 52 | 97 | 0.536 |
Brigham | 10 | 5 | 0.500 | 85 | 186 | 0.457 |
Hamburger | 6 | 3 | 0.500 | 43 | 74 | 0.581 |
Bleier | 10 | 3 | 0.300 | 90 | 142 | 0.634 |
Yan | 15 | 3 | 0.200 | 66 | 107 | 0.617 |
Jones | 0 | 0 | 0.000 | 16 | 27 | 0.593 |
Mobley | 3 | 2 | 0.667 | 13 | 24 | 0.542 |
Pimentel | 0 | 0 | 0.000 | 15 | 29 | 0.517 |
Perez | 0 | 0 | 0.000 | 3 | 4 | 0.750 |
Erlin | 0 | 0 | 0.000 | 12 | 22 | 0.545 |
Hunter | 0 | 0 | 0.000 | 8 | 16 | 0.500 |
Hankins | 0 | 0 | #DIV/0! | 3 | 4 | 0.750 |
Totals | 201 | 64 | 0.318 | 1359 | 2376 | 0.572 |
Name | STRK% | Swing% | S&M% | Miss Rate | BABIP | P/PA |
Miller | 0.652 | 0.470 | 0.131 | 0.278 | 0.266 | 3.88 |
Castillo | 0.634 | 0.467 | 0.095 | 0.204 | 0.337 | 3.67 |
Flores | 0.623 | 0.441 | 0.092 | 0.208 | 0.317 | 3.87 |
Snyder | 0.631 | 0.428 | 0.086 | 0.200 | 0.277 | 3.75 |
Tufts | 0.706 | 0.536 | 0.108 | 0.202 | 0.366 | 3.50 |
Young | 0.623 | 0.426 | 0.067 | 0.158 | 0.310 | 3.62 |
Aguero | 0.556 | 0.404 | 0.098 | 0.244 | 0.354 | 3.74 |
Perconte | 0.590 | 0.425 | 0.124 | 0.292 | 0.342 | 3.76 |
Scheppers | 0.619 | 0.486 | 0.113 | 0.232 | 0.286 | 4.11 |
Brigham | 0.586 | 0.447 | 0.146 | 0.326 | 0.330 | 3.80 |
Hamburger | 0.679 | 0.498 | 0.143 | 0.288 | 0.234 | 3.96 |
Bleier | 0.688 | 0.498 | 0.086 | 0.172 | 0.306 | 3.45 |
Yan | 0.640 | 0.441 | 0.072 | 0.164 | 0.231 | 4.13 |
Jones | 0.619 | 0.476 | 0.143 | 0.300 | 0.222 | 3.89 |
Mobley | 0.596 | 0.415 | 0.053 | 0.128 | 0.375 | 3.92 |
Pimentel | 0.554 | 0.420 | 0.089 | 0.213 | 0.316 | 3.86 |
Perez | 0.846 | 0.692 | 0.154 | 0.222 | 0.333 | 3.25 |
Erlin | 0.613 | 0.480 | 0.080 | 0.167 | 0.444 | 3.41 |
Hunter | 0.577 | 0.408 | 0.085 | 0.207 | 0.333 | 4.44 |
Hankins | 0.636 | 0.545 | 0.273 | 0.500 | 0.500 | 2.75 |
Totals | 0.633 | 0.459 | 0.104 | 0.226 | 0.312 | 3.77 |
Glossary
BPIP= Balls Put into Play
Called/Swinging K= Called/Swinging Strikeout
ROE= Reached on Error
1st P Strikes= 1st Pitch Strikes
TBF= Total Batters Faced
IR= Inherited Runners
IRS= Inherited Runners Scored
1st BAT AB= Amount of At bats against 1st Batter of Reliever's Appearance
1st BAT H= Times the 1st batter the reliever faced, got a hit
1st BAT BB- Times the reliever walked the first batter that he faced in the appearance
1st BAT K= Times the reliever struck out the first batter that he faced in the appearance
STRK%= Strike Percentage (Total Strikes Divided by Total Pitches)
S & M%= Swing and Miss Percentage (Swinging Strikes Divided by Pitches)
Swing%= Swing Percentage (Swinging Strikes+Fouls+BPIP Divided by Pitches)
Taken%= Taken Percentage (Called Strikes + Balls Divided by Pitches)
1st P STRK%= First Pitch Strike Percentage (First Pitch Strikes Divided by TBF)
IRS%= Inherited Runner Scored Percentage (IRS Divided by IR)
1st BAT K%= Strikeout Percentage of First Batter (1st BAT K Divided by (1st BAT AB+1st BAT BB))
1st BAT RCH%= 1st Batter Reached Percentage ((1st BAT H+1st BAT BB) Divided by (1st BAT AB+1st BAT BB))
BABIP= Batting Average on Balls In Play (Hits Divided by BPIP)
P/PA= Pitches Per Plate Appearance (Pitches Divided by TBF)
P/Start= Pitches Per Start (Pitches Divided by Starts)
P/IP= Pitches Per Innings Pitched (Pitches Divided by Innings Pitched)